✓ WITH GST INVOICE
✓ AUTHORIZED IMPORTERS
✓ 100% AUTHENTIC PRODUCTS
✓ AUTHORIZED IMPORTERS
✓ 100% AUTHENTIC PRODUCTS
✓ WITH GST INVOICE
₹565.00 – ₹1,519.00Price range: ₹565.00 through ₹1,519.00
| Feature | Details |
| Brand | TrueBasics |
| Quantity | 90 Tablets (3-Month Supply) |
| Price per Unit | 16.88 |
| Form | Tablets |
| Dietary Info | Vegetarian |
| Packaging | Tablet Bottle |
| Product Code/UPC | 8906067024923 |
| Country of Origin | India |
Nutritional Profile (Per 1 Tablet Serving)
| Nutrient | Amount | Benefit |
| Vitamin A | 1000 mcg | High-dose support for vision and cellular health. |
| Vitamin C | 80 mg | Strong antioxidant support for immunity and tissue repair. |
| Vitamin B-Complex | (B1, B2, B6, B12) | Optimizes energy production and nervous system function. |
| Vitamin B-12 | 2.2 mcg | Essential for red blood cell formation and brain health. |
| Usage | 1 Tablet Daily | Recommended after breakfast for optimal absorption. |

No account yet?
Create an Account
Reviews
There are no reviews yet.